JoinDispatch - Statistics Center

General Statistics

Total Members:
23749
Total Posts:
2612
Total Topics:
2029
Total Categories:
3
Users Online:
171
Most Online:
277 - November 05, 2024, 03:22:20 pm
Online Today:
135
Average registrations per day:
10.76
Average posts per day:
4.36
Average topics per day:
3.06
Total Boards:
8
Latest Member:
SilkeBlue9
Average online per day:
27.72
Male to Female Ratio:
1.8:1

Most Time Online

TheBear
2d 52m
joindispatch
1d 7h 30m
HerStoryTales
10h 56m
Mostlyanon
10h 9m
Art3mis
3h 58m
MattTheQuick
3h 47m
kairimonster
3h 45m
TreeTastic
3h 11m
Syrgpure
2h 53m
KimiLeta
2h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1512 1515 11501 277
November 2024 106 106 395 277
October 2024 174 175 2460 217
September 2024 126 127 974 217
August 2024 238 238 1062 208
July 2024 169 170 703 133
June 2024 56 56 693 234
May 2024 74 74 590 260
April 2024 169 169 929 163
March 2024 223 223 2075 160
February 2024 149 149 920 132
January 2024 28 28 700 123
* 2023 326 326 11812 229
December 2023 16 16 633 116
November 2023 37 37 575 165
October 2023 23 23 1566 216
September 2023 28 28 807 163
August 2023 116 116 917 114
July 2023 89 89 508 229
June 2023 14 14 2674 157
May 2023 0 0 3470 124
April 2023 2 2 576 99
March 2023 1 1 56 27
February 2023 0 0 7 55
January 2023 0 0 23 48
* 2022 20 20 132 63
December 2022 3 3 20 54
November 2022 0 0 25 45
October 2022 9 9 5 63
September 2022 5 5 9 57
August 2022 1 1 29 17
July 2022 2 2 21 25
June 2022 0 0 5 17
May 2022 0 0 7 17
April 2022 0 0 1 14
March 2022 0 0 0 15
February 2022 0 0 6 16
January 2022 0 0 4 19
* 2021 799 1016 259 91
December 2021 0 0 2 20
November 2021 0 0 1 91
October 2021 0 0 4 23
September 2021 0 0 0 21
August 2021 0 0 2 17
July 2021 1 3 1 17
June 2021 57 73 35 22
May 2021 251 358 69 11
April 2021 341 376 79 11
March 2021 95 109 37 9
January 2021 54 97 29 8
* 2020 3300 4315 1343 26
December 2020 575 695 168 9
November 2020 272 325 137 18
October 2020 306 395 84 26
September 2020 646 963 110 16
August 2020 363 466 150 24
July 2020 246 331 229 19
June 2020 269 376 103 14
May 2020 106 131 95 12
April 2020 37 87 68 12
March 2020 35 61 74 14
February 2020 393 416 67 11
January 2020 52 69 58 11
* 2019 383 699 479 11
December 2019 2 10 14 7
November 2019 58 145 61 11
October 2019 69 132 69 10
September 2019 80 111 90 10
August 2019 112 190 132 10
July 2019 53 96 70 10
June 2019 2 2 11 4
May 2019 0 0 4 5
April 2019 0 0 3 4
March 2019 6 7 4 5
February 2019 0 0 7 5
January 2019 1 6 14 7
* 2018 1047 2638 469 30
December 2018 1 1 25 8
November 2018 2 5 21 8
October 2018 12 20 26 13
September 2018 3 9 66 13
August 2018 15 58 77 13
July 2018 863 1915 135 30
June 2018 61 297 70 23
May 2018 22 95 11 7
April 2018 68 238 38 10
SMF spam blocked by CleanTalk