JoinDispatch - Statistics Center

General Statistics

Total Members:
16927
Total Posts:
1670
Total Topics:
1090
Total Categories:
3
Users Online:
101
Most Online:
229 - July 31, 2023, 12:14:56 pm
Online Today:
133
Average registrations per day:
8.63
Average posts per day:
4.31
Average topics per day:
2.90
Total Boards:
8
Latest Member:
ChauGoldfa
Average online per day:
19.19
Male to Female Ratio:
1.8:1

Most Time Online

TheBear
2d 52m
joindispatch
1d 7h 30m
HerStoryTales
10h 56m
Mostlyanon
10h 9m
Art3mis
3h 58m
MattTheQuick
3h 47m
kairimonster
3h 45m
TreeTastic
3h 11m
Syrgpure
2h 53m
KimiLeta
2h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 573 573 4679 163
May 2024 4 4 55 140
April 2024 169 169 929 163
March 2024 223 223 2075 160
February 2024 149 149 920 132
January 2024 28 28 700 123
2024-01-01 1 1 8 73
2024-01-02 0 0 13 85
2024-01-03 0 0 23 77
2024-01-04 0 0 20 58
2024-01-05 5 5 42 82
2024-01-06 0 0 14 94
2024-01-07 0 0 20 65
2024-01-08 0 0 18 97
2024-01-09 5 5 51 59
2024-01-10 12 12 24 63
2024-01-11 0 0 40 72
2024-01-12 0 0 38 107
2024-01-13 0 0 12 76
2024-01-14 0 0 32 75
2024-01-15 0 0 33 80
2024-01-16 2 2 20 83
2024-01-17 0 0 26 83
2024-01-18 1 1 7 74
2024-01-19 0 0 26 74
2024-01-20 0 0 11 62
2024-01-21 0 0 5 81
2024-01-22 0 0 8 93
2024-01-23 0 0 10 95
2024-01-24 1 1 59 123
2024-01-25 0 0 17 74
2024-01-26 1 1 11 60
2024-01-27 0 0 21 73
2024-01-28 0 0 14 98
2024-01-29 0 0 44 121
2024-01-30 0 0 16 69
2024-01-31 0 0 17 53
* 2023 326 326 11812 229
December 2023 16 16 633 116
November 2023 37 37 575 165
2023-11-01 5 5 48 56
2023-11-02 4 4 30 83
2023-11-03 3 3 10 45
2023-11-04 0 0 9 50
2023-11-05 0 0 11 47
2023-11-06 1 1 8 55
2023-11-07 0 0 4 165
2023-11-08 0 0 2 73
2023-11-09 0 0 29 62
2023-11-10 0 0 66 48
2023-11-11 0 0 14 58
2023-11-12 0 0 12 58
2023-11-13 0 0 18 81
2023-11-14 6 6 91 127
2023-11-15 4 4 6 72
2023-11-16 0 0 17 63
2023-11-17 2 2 22 64
2023-11-18 0 0 7 58
2023-11-19 0 0 10 82
2023-11-20 0 0 6 64
2023-11-21 0 0 20 61
2023-11-22 1 1 15 51
2023-11-23 1 1 17 57
2023-11-24 0 0 17 96
2023-11-25 1 1 9 105
2023-11-26 0 0 6 49
2023-11-27 0 0 3 60
2023-11-28 0 0 10 67
2023-11-29 7 7 23 65
2023-11-30 2 2 35 108
October 2023 23 23 1566 216
2023-10-01 0 0 70 80
2023-10-02 0 0 48 60
2023-10-03 0 0 42 216
2023-10-04 7 7 63 171
2023-10-05 0 0 44 161
2023-10-06 0 0 16 55
2023-10-07 0 0 87 148
2023-10-08 0 0 40 62
2023-10-09 0 0 61 159
2023-10-10 1 1 26 76
2023-10-11 1 1 35 61
2023-10-12 0 0 14 83
2023-10-13 0 0 44 56
2023-10-14 3 3 78 86
2023-10-15 2 2 54 108
2023-10-16 0 0 28 73
2023-10-17 5 5 50 198
2023-10-18 1 1 38 65
2023-10-19 0 0 23 57
2023-10-20 0 0 165 64
2023-10-21 0 0 36 50
2023-10-22 0 0 19 68
2023-10-23 0 0 57 130
2023-10-24 1 1 32 53
2023-10-25 0 0 219 81
2023-10-26 1 1 27 43
2023-10-27 0 0 25 71
2023-10-28 0 0 26 67
2023-10-29 1 1 58 71
2023-10-30 0 0 27 42
2023-10-31 0 0 14 66
September 2023 28 28 807 163
2023-09-01 2 2 11 60
2023-09-02 0 0 9 49
2023-09-03 6 6 8 76
2023-09-04 7 7 38 72
2023-09-05 4 4 10 156
2023-09-06 1 1 23 47
2023-09-07 0 0 27 61
2023-09-08 0 0 17 50
2023-09-09 0 0 10 53
2023-09-10 0 0 18 37
2023-09-11 0 0 49 88
2023-09-12 0 0 37 92
2023-09-13 0 0 13 41
2023-09-14 0 0 11 56
2023-09-15 3 3 26 73
2023-09-16 0 0 20 67
2023-09-17 0 0 27 70
2023-09-18 0 0 20 62
2023-09-19 2 2 47 147
2023-09-20 0 0 39 96
2023-09-21 0 0 65 139
2023-09-22 0 0 17 78
2023-09-23 0 0 48 62
2023-09-24 0 0 25 57
2023-09-25 0 0 5 51
2023-09-26 0 0 5 43
2023-09-27 2 2 54 74
2023-09-28 1 1 59 163
2023-09-29 0 0 38 60
2023-09-30 0 0 31 58
August 2023 116 116 917 114
2023-08-01 11 11 199 101
2023-08-02 0 0 57 78
2023-08-03 0 0 37 61
2023-08-04 0 0 6 54
2023-08-05 0 0 26 50
2023-08-06 0 0 25 72
2023-08-07 0 0 32 57
2023-08-08 0 0 8 42
2023-08-09 0 0 12 37
2023-08-10 0 0 4 35
2023-08-11 0 0 4 47
2023-08-12 0 0 14 40
2023-08-13 0 0 12 36
2023-08-14 0 0 36 67
2023-08-15 0 0 24 110
2023-08-16 0 0 30 56
2023-08-17 11 11 50 114
2023-08-18 11 11 54 100
2023-08-19 38 38 75 93
2023-08-20 0 0 5 57
2023-08-21 5 5 21 89
2023-08-22 6 6 22 97
2023-08-23 25 25 43 91
2023-08-24 0 0 4 54
2023-08-25 0 0 0 42
2023-08-26 0 0 5 41
2023-08-27 0 0 11 59
2023-08-28 0 0 21 76
2023-08-29 1 1 25 56
2023-08-30 8 8 37 66
2023-08-31 0 0 18 68
July 2023 89 89 508 229
2023-07-01 1 1 2 33
2023-07-02 0 0 0 24
2023-07-03 0 0 9 39
2023-07-04 0 0 2 48
2023-07-05 0 0 1 44
2023-07-06 2 2 14 43
2023-07-07 0 0 1 27
2023-07-08 0 0 9 41
2023-07-09 0 0 4 41
2023-07-10 0 0 6 47
2023-07-11 0 0 5 40
2023-07-12 0 0 6 44
2023-07-13 0 0 6 30
2023-07-14 0 0 3 44
2023-07-15 0 0 9 44
2023-07-16 1 1 9 65
2023-07-17 0 0 2 43
2023-07-18 0 0 5 33
2023-07-19 0 0 13 40
2023-07-20 0 0 15 53
2023-07-21 3 3 34 83
2023-07-22 0 0 5 45
2023-07-23 0 0 13 85
2023-07-24 5 5 14 92
2023-07-25 0 0 2 33
2023-07-26 4 4 26 40
2023-07-27 1 1 9 28
2023-07-28 5 5 36 34
2023-07-29 32 32 79 180
2023-07-30 3 3 14 47
2023-07-31 32 32 155 229
June 2023 14 14 2674 157
2023-06-01 0 0 7 25
2023-06-02 0 0 26 52
2023-06-03 0 0 369 67
2023-06-04 0 0 339 66
2023-06-05 0 0 186 66
2023-06-06 0 0 263 80
2023-06-07 0 0 7 30
2023-06-08 0 0 7 29
2023-06-09 0 0 1 26
2023-06-10 0 0 266 69
2023-06-11 0 0 368 75
2023-06-12 0 0 9 36
2023-06-13 0 0 15 33
2023-06-14 0 0 13 50
2023-06-15 1 1 17 47
2023-06-16 3 3 40 37
2023-06-17 3 3 3 31
2023-06-18 0 0 310 60
2023-06-19 0 0 386 125
2023-06-20 0 0 12 36
2023-06-21 0 0 9 27
2023-06-22 4 4 4 48
2023-06-23 3 3 9 45
2023-06-24 0 0 2 35
2023-06-25 0 0 2 27
2023-06-26 0 0 0 24
2023-06-27 0 0 0 23
2023-06-28 0 0 2 38
2023-06-29 0 0 0 157
2023-06-30 0 0 2 60
May 2023 0 0 3470 124
2023-05-01 0 0 4 23
2023-05-02 0 0 1 20
2023-05-03 0 0 5 21
2023-05-04 0 0 0 28
2023-05-05 0 0 4 23
2023-05-06 0 0 2 39
2023-05-07 0 0 0 26
2023-05-08 0 0 5 22
2023-05-09 0 0 6 35
2023-05-10 0 0 4 25
2023-05-11 0 0 948 115
2023-05-12 0 0 2 22
2023-05-13 0 0 664 124
2023-05-14 0 0 0 20
2023-05-15 0 0 4 27
2023-05-16 0 0 5 51
2023-05-17 0 0 1 20
2023-05-18 0 0 1314 114
2023-05-19 0 0 0 23
2023-05-20 0 0 2 24
2023-05-21 0 0 3 24
2023-05-22 0 0 0 26
2023-05-23 0 0 2 22
2023-05-24 0 0 13 31
2023-05-25 0 0 2 26
2023-05-26 0 0 144 62
2023-05-27 0 0 319 75
2023-05-28 0 0 3 42
2023-05-29 0 0 2 39
2023-05-30 0 0 7 37
2023-05-31 0 0 4 26
April 2023 2 2 576 99
March 2023 1 1 56 27
February 2023 0 0 7 55
January 2023 0 0 23 48
* 2022 20 20 132 63
December 2022 3 3 20 54
2022-12-01 0 0 1 16
2022-12-02 0 0 1 17
2022-12-03 0 0 0 19
2022-12-04 0 0 0 23
2022-12-05 0 0 0 17
2022-12-06 0 0 0 16
2022-12-07 0 0 0 48
2022-12-08 0 0 0 46
2022-12-09 1 1 5 22
2022-12-10 0 0 1 19
2022-12-11 0 0 0 19
2022-12-12 0 0 0 22
2022-12-13 0 0 0 17
2022-12-14 0 0 0 18
2022-12-15 0 0 0 20
2022-12-16 0 0 0 20
2022-12-17 0 0 0 41
2022-12-18 0 0 0 48
2022-12-19 0 0 0 46
2022-12-20 0 0 0 54
2022-12-21 0 0 0 26
2022-12-22 1 1 1 22
2022-12-23 0 0 0 27
2022-12-24 0 0 4 16
2022-12-25 0 0 4 42
2022-12-26 1 1 2 21
2022-12-27 0 0 0 21
2022-12-28 0 0 0 15
2022-12-29 0 0 0 14
2022-12-30 0 0 0 19
2022-12-31 0 0 1 16
November 2022 0 0 25 45
2022-11-01 0 0 1 13
2022-11-02 0 0 0 18
2022-11-03 0 0 1 17
2022-11-04 0 0 1 14
2022-11-05 0 0 1 13
2022-11-06 0 0 0 11
2022-11-07 0 0 0 13
2022-11-08 0 0 0 13
2022-11-09 0 0 0 12
2022-11-10 0 0 0 14
2022-11-11 0 0 0 13
2022-11-12 0 0 0 14
2022-11-13 0 0 0 13
2022-11-14 0 0 0 14
2022-11-15 0 0 0 12
2022-11-16 0 0 0 12
2022-11-17 0 0 1 45
2022-11-18 0 0 0 15
2022-11-19 0 0 1 12
2022-11-20 0 0 1 19
2022-11-21 0 0 3 13
2022-11-22 0 0 0 27
2022-11-23 0 0 0 13
2022-11-24 0 0 2 16
2022-11-25 0 0 4 18
2022-11-26 0 0 3 14
2022-11-27 0 0 2 29
2022-11-28 0 0 2 14
2022-11-29 0 0 0 17
2022-11-30 0 0 2 16
October 2022 9 9 5 63
2022-10-01 0 0 0 11
2022-10-02 0 0 0 13
2022-10-03 0 0 0 11
2022-10-04 0 0 0 13
2022-10-05 0 0 0 17
2022-10-06 0 0 0 22
2022-10-07 0 0 0 16
2022-10-08 0 0 0 22
2022-10-09 0 0 0 63
2022-10-10 0 0 0 56
2022-10-11 1 1 2 15
2022-10-12 5 5 2 16
2022-10-13 3 3 0 19
2022-10-14 0 0 0 15
2022-10-15 0 0 0 14
2022-10-16 0 0 0 14
2022-10-17 0 0 0 12
2022-10-18 0 0 0 10
2022-10-19 0 0 0 42
2022-10-20 0 0 0 11
2022-10-21 0 0 0 10
2022-10-22 0 0 0 11
2022-10-23 0 0 0 12
2022-10-24 0 0 0 22
2022-10-25 0 0 0 19
2022-10-26 0 0 0 15
2022-10-27 0 0 1 12
2022-10-28 0 0 0 15
2022-10-29 0 0 0 13
2022-10-30 0 0 0 15
2022-10-31 0 0 0 13
September 2022 5 5 9 57
2022-09-01 0 0 0 11
2022-09-02 0 0 0 13
2022-09-03 0 0 0 13
2022-09-04 0 0 0 13
2022-09-05 0 0 0 14
2022-09-06 0 0 0 15
2022-09-07 0 0 0 11
2022-09-08 0 0 3 16
2022-09-09 1 1 0 16
2022-09-10 0 0 0 13
2022-09-11 0 0 0 12
2022-09-12 0 0 3 19
2022-09-13 0 0 0 20
2022-09-14 0 0 0 21
2022-09-15 0 0 0 13
2022-09-16 0 0 0 15
2022-09-17 0 0 0 12
2022-09-18 0 0 0 10
2022-09-19 2 2 1 14
2022-09-20 2 2 0 21
2022-09-21 0 0 0 57
2022-09-22 0 0 2 11
2022-09-23 0 0 0 13
2022-09-24 0 0 0 11
2022-09-25 0 0 0 16
2022-09-26 0 0 0 11
2022-09-27 0 0 0 18
2022-09-28 0 0 0 10
2022-09-29 0 0 0 11
2022-09-30 0 0 0 53
August 2022 1 1 29 17
July 2022 2 2 21 25
June 2022 0 0 5 17
May 2022 0 0 7 17
April 2022 0 0 1 14
March 2022 0 0 0 15
February 2022 0 0 6 16
2022-02-01 0 0 0 7
2022-02-02 0 0 0 8
2022-02-03 0 0 0 10
2022-02-04 0 0 0 8
2022-02-05 0 0 1 8
2022-02-06 0 0 0 7
2022-02-07 0 0 2 9
2022-02-08 0 0 0 9
2022-02-09 0 0 0 12
2022-02-10 0 0 0 11
2022-02-11 0 0 0 9
2022-02-12 0 0 0 9
2022-02-13 0 0 0 9
2022-02-14 0 0 0 10
2022-02-15 0 0 2 9
2022-02-16 0 0 0 9
2022-02-17 0 0 0 12
2022-02-18 0 0 0 12
2022-02-19 0 0 0 10
2022-02-20 0 0 0 9
2022-02-21 0 0 0 11
2022-02-22 0 0 0 10
2022-02-23 0 0 0 12
2022-02-24 0 0 1 16
2022-02-25 0 0 0 9
2022-02-26 0 0 0 10
2022-02-27 0 0 0 9
2022-02-28 0 0 0 12
January 2022 0 0 4 19
2022-01-01 0 0 0 8
2022-01-02 0 0 0 9
2022-01-03 0 0 0 11
2022-01-04 0 0 0 9
2022-01-05 0 0 2 16
2022-01-06 0 0 0 12
2022-01-07 0 0 0 13
2022-01-08 0 0 1 7
2022-01-09 0 0 1 13
2022-01-10 0 0 0 9
2022-01-11 0 0 0 8
2022-01-12 0 0 0 11
2022-01-13 0 0 0 9
2022-01-14 0 0 0 11
2022-01-15 0 0 0 10
2022-01-16 0 0 0 11
2022-01-17 0 0 0 12
2022-01-18 0 0 0 9
2022-01-19 0 0 0 8
2022-01-20 0 0 0 7
2022-01-21 0 0 0 13
2022-01-22 0 0 0 7
2022-01-23 0 0 0 10
2022-01-24 0 0 0 11
2022-01-25 0 0 0 11
2022-01-26 0 0 0 8
2022-01-27 0 0 0 9
2022-01-28 0 0 0 19
2022-01-29 0 0 0 13
2022-01-30 0 0 0 11
2022-01-31 0 0 0 9
* 2021 799 1016 259 91
December 2021 0 0 2 20
November 2021 0 0 1 91
2021-11-01 0 0 0 14
2021-11-02 0 0 0 10
2021-11-03 0 0 0 11
2021-11-04 0 0 0 11
2021-11-05 0 0 0 10
2021-11-06 0 0 0 8
2021-11-07 0 0 0 9
2021-11-08 0 0 1 10
2021-11-09 0 0 0 9
2021-11-10 0 0 0 8
2021-11-11 0 0 0 11
2021-11-12 0 0 0 12
2021-11-13 0 0 0 10
2021-11-14 0 0 0 12
2021-11-15 0 0 0 13
2021-11-16 0 0 0 91
2021-11-17 0 0 0 10
2021-11-18 0 0 0 9
2021-11-19 0 0 0 9
2021-11-20 0 0 0 9
2021-11-21 0 0 0 16
2021-11-22 0 0 0 10
2021-11-23 0 0 0 12
2021-11-24 0 0 0 10
2021-11-25 0 0 0 11
2021-11-26 0 0 0 13
2021-11-27 0 0 0 10
2021-11-28 0 0 0 9
2021-11-29 0 0 0 12
2021-11-30 0 0 0 10
October 2021 0 0 4 23
2021-10-01 0 0 0 9
2021-10-02 0 0 0 9
2021-10-03 0 0 0 11
2021-10-04 0 0 0 10
2021-10-05 0 0 0 8
2021-10-06 0 0 0 15
2021-10-07 0 0 0 9
2021-10-08 0 0 0 14
2021-10-09 0 0 0 13
2021-10-10 0 0 0 10
2021-10-11 0 0 0 12
2021-10-12 0 0 0 9
2021-10-13 0 0 0 7
2021-10-14 0 0 0 9
2021-10-15 0 0 0 12
2021-10-16 0 0 0 8
2021-10-17 0 0 0 13
2021-10-18 0 0 0 13
2021-10-19 0 0 1 12
2021-10-20 0 0 0 23
2021-10-21 0 0 0 10
2021-10-22 0 0 0 11
2021-10-23 0 0 0 11
2021-10-24 0 0 0 10
2021-10-25 0 0 0 9
2021-10-26 0 0 0 11
2021-10-27 0 0 0 8
2021-10-28 0 0 0 7
2021-10-29 0 0 1 10
2021-10-30 0 0 0 9
2021-10-31 0 0 2 11
September 2021 0 0 0 21
August 2021 0 0 2 17
2021-08-01 0 0 0 6
2021-08-02 0 0 0 8
2021-08-03 0 0 0 8
2021-08-04 0 0 0 9
2021-08-05 0 0 0 8
2021-08-06 0 0 0 10
2021-08-07 0 0 0 8
2021-08-08 0 0 0 11
2021-08-09 0 0 0 12
2021-08-10 0 0 0 9
2021-08-11 0 0 0 10
2021-08-12 0 0 0 11
2021-08-13 0 0 0 10
2021-08-14 0 0 0 9
2021-08-15 0 0 0 7
2021-08-16 0 0 0 8
2021-08-17 0 0 0 9
2021-08-18 0 0 0 10
2021-08-19 0 0 0 5
2021-08-20 0 0 0 6
2021-08-21 0 0 0 10
2021-08-22 0 0 0 8
2021-08-23 0 0 1 9
2021-08-24 0 0 0 11
2021-08-25 0 0 0 9
2021-08-26 0 0 1 8
2021-08-27 0 0 0 7
2021-08-28 0 0 0 7
2021-08-29 0 0 0 8
2021-08-30 0 0 0 9
2021-08-31 0 0 0 17
July 2021 1 3 1 17
June 2021 57 73 35 22
May 2021 251 358 69 11
2021-05-01 2 3 3 6
2021-05-02 3 3 2 4
2021-05-03 10 11 1 4
2021-05-04 11 15 6 5
2021-05-05 2 2 1 4
2021-05-06 0 0 0 3
2021-05-07 1 2 1 5
2021-05-08 5 9 1 3
2021-05-09 1 1 3 4
2021-05-10 5 5 4 8
2021-05-11 9 9 3 11
2021-05-12 24 24 3 7
2021-05-13 15 15 0 9
2021-05-14 1 1 1 11
2021-05-15 5 5 3 5
2021-05-16 8 9 1 5
2021-05-17 19 27 3 6
2021-05-18 11 26 1 6
2021-05-19 4 15 4 7
2021-05-20 4 4 2 6
2021-05-21 0 0 1 4
2021-05-22 5 8 5 5
2021-05-23 7 15 1 3
2021-05-24 5 8 2 7
2021-05-25 6 25 4 7
2021-05-26 7 23 2 6
2021-05-27 6 15 2 4
2021-05-28 21 21 2 4
2021-05-29 28 28 3 7
2021-05-30 14 14 2 4
2021-05-31 12 15 2 9
April 2021 341 376 79 11
2021-04-01 32 32 2 11
2021-04-02 29 29 5 9
2021-04-03 31 31 0 8
2021-04-04 13 13 4 7
2021-04-05 6 6 4 6
2021-04-06 12 12 4 7
2021-04-07 4 4 10 6
2021-04-08 3 3 3 7
2021-04-09 6 9 1 6
2021-04-10 5 5 3 4
2021-04-11 3 3 3 5
2021-04-12 2 2 1 7
2021-04-13 3 3 4 7
2021-04-14 7 7 2 4
2021-04-15 9 9 8 5
2021-04-16 9 9 4 4
2021-04-17 9 9 0 5
2021-04-18 5 5 2 8
2021-04-19 5 5 3 6
2021-04-20 3 3 1 7
2021-04-21 3 3 0 9
2021-04-22 16 19 2 8
2021-04-23 35 47 2 6
2021-04-24 6 6 2 6
2021-04-25 9 17 2 8
2021-04-26 56 64 2 8
2021-04-27 6 6 0 5
2021-04-28 4 5 2 4
2021-04-29 4 4 2 5
2021-04-30 6 6 1 9
March 2021 95 109 37 9
2021-03-18 0 0 1 3
2021-03-19 1 1 3 8
2021-03-20 2 2 3 7
2021-03-21 6 14 3 8
2021-03-22 0 0 1 3
2021-03-23 5 5 5 6
2021-03-24 1 1 3 7
2021-03-25 6 6 1 9
2021-03-26 5 6 2 7
2021-03-27 2 2 0 6
2021-03-28 16 18 4 6
2021-03-29 10 10 2 8
2021-03-30 8 8 7 5
2021-03-31 33 36 2 8
January 2021 54 97 29 8
2021-01-01 11 11 3 4
2021-01-02 7 7 4 8
2021-01-03 8 9 2 4
2021-01-04 11 14 4 6
2021-01-05 8 8 1 5
2021-01-06 3 3 8 6
2021-01-07 3 19 7 7
2021-01-08 3 26 0 5
* 2020 3300 4315 1343 26
December 2020 575 695 168 9
2020-12-01 6 14 6 5
2020-12-02 7 7 3 7
2020-12-03 7 7 9 5
2020-12-04 10 10 7 4
2020-12-05 11 11 7 4
2020-12-06 10 15 5 6
2020-12-07 7 7 6 5
2020-12-08 11 11 8 7
2020-12-09 8 9 2 6
2020-12-10 30 30 3 9
2020-12-11 41 55 3 7
2020-12-12 36 49 2 5
2020-12-13 38 59 1 9
2020-12-14 54 57 1 8
2020-12-15 6 14 4 5
2020-12-16 12 12 1 6
2020-12-17 22 25 5 7
2020-12-18 36 40 2 6
2020-12-19 21 24 5 5
2020-12-20 11 20 7 6
2020-12-21 21 21 3 6
2020-12-22 61 69 0 9
2020-12-23 3 3 6 6
2020-12-24 5 6 8 5
2020-12-25 4 4 6 6
2020-12-26 1 1 4 3
2020-12-27 6 6 4 7
2020-12-28 11 12 5 6
2020-12-29 16 16 7 6
2020-12-30 24 24 5 8
2020-12-31 39 57 33 7
November 2020 272 325 137 18
2020-11-01 10 10 4 13
2020-11-02 3 3 6 8
2020-11-03 5 5 4 16
2020-11-04 7 7 3 11
2020-11-05 6 7 2 18
2020-11-06 1 1 3 8
2020-11-07 6 15 10 10
2020-11-08 10 10 5 12
2020-11-09 3 3 6 12
2020-11-10 7 10 1 10
2020-11-11 10 10 6 12
2020-11-12 10 21 4 13
2020-11-13 6 6 5 14
2020-11-14 33 42 5 16
2020-11-15 8 9 7 14
2020-11-16 9 11 5 8
2020-11-17 4 4 3 7
2020-11-18 6 6 1 13
2020-11-19 34 35 3 12
2020-11-20 13 15 6 10
2020-11-21 0 0 1 3
2020-11-23 1 1 1 3
2020-11-24 7 12 7 5
2020-11-25 15 15 9 7
2020-11-26 7 9 8 9
2020-11-27 7 13 9 9
2020-11-28 15 16 2 6
2020-11-29 20 20 6 7
2020-11-30 9 9 5 5
October 2020 306 395 84 26
2020-10-01 19 39 3 7
2020-10-02 15 15 2 9
2020-10-03 8 12 2 6
2020-10-04 13 17 2 12
2020-10-05 25 25 1 8
2020-10-06 20 23 2 10
2020-10-07 12 13 2 11
2020-10-08 8 8 3 8
2020-10-09 6 9 4 11
2020-10-10 5 5 2 9
2020-10-11 13 29 1 8
2020-10-12 11 11 5 14
2020-10-13 6 6 2 6
2020-10-14 2 2 5 11
2020-10-15 4 4 3 11
2020-10-16 5 5 2 9
2020-10-17 1 1 0 5
2020-10-18 5 5 4 8
2020-10-19 5 5 3 20
2020-10-20 13 21 4 7
2020-10-21 8 8 2 13
2020-10-22 17 36 3 9
2020-10-23 8 8 2 10
2020-10-24 6 6 3 8
2020-10-25 17 23 1 11
2020-10-26 5 5 3 26
2020-10-27 17 17 6 11
2020-10-28 12 12 4 10
2020-10-29 1 1 1 9
2020-10-30 1 1 5 8
2020-10-31 18 23 2 9
September 2020 646 963 110 16
August 2020 363 466 150 24
2020-08-01 28 59 1 13
2020-08-02 7 7 3 7
2020-08-03 12 12 12 9
2020-08-04 21 22 4 8
2020-08-05 11 13 5 7
2020-08-06 5 5 2 9
2020-08-07 3 3 4 11
2020-08-08 2 2 4 12
2020-08-09 7 7 6 13
2020-08-10 8 8 1 9
2020-08-11 3 11 2 10
2020-08-12 23 29 3 24
2020-08-13 8 16 3 16
2020-08-14 1 1 7 7
2020-08-15 8 8 5 7
2020-08-16 34 40 4 11
2020-08-17 26 26 3 10
2020-08-18 43 51 5 12
2020-08-19 12 20 1 9
2020-08-20 26 34 2 7
2020-08-21 8 16 6 13
2020-08-22 0 1 2 13
2020-08-23 1 2 5 8
2020-08-24 13 13 11 7
2020-08-25 13 14 6 8
2020-08-26 6 6 9 11
2020-08-27 10 14 7 12
2020-08-28 4 5 11 6
2020-08-29 1 2 7 9
2020-08-30 4 4 4 8
2020-08-31 15 15 5 7
July 2020 246 331 229 19
2020-07-01 9 21 8 8
2020-07-02 2 2 6 10
2020-07-03 2 2 3 5
2020-07-04 1 1 1 5
2020-07-05 1 1 2 6
2020-07-06 1 1 2 4
2020-07-07 18 26 6 12
2020-07-08 16 17 8 8
2020-07-09 14 14 10 9
2020-07-10 5 5 8 13
2020-07-11 17 17 4 11
2020-07-12 7 7 6 11
2020-07-13 3 3 9 6
2020-07-14 10 10 11 7
2020-07-15 4 4 11 8
2020-07-16 5 5 6 5
2020-07-17 4 12 9 8
2020-07-18 2 2 8 5
2020-07-19 8 16 11 7
2020-07-20 2 2 12 5
2020-07-21 12 31 12 12
2020-07-22 9 20 13 12
2020-07-23 5 15 10 13
2020-07-24 2 2 10 8
2020-07-25 14 14 12 10
2020-07-26 4 4 9 15
2020-07-27 13 13 5 13
2020-07-28 24 24 4 19
2020-07-29 25 25 4 10
2020-07-30 4 4 5 10
2020-07-31 3 11 4 7
June 2020 269 376 103 14
2020-06-01 7 8 4 12
2020-06-02 21 22 2 7
2020-06-03 2 3 3 8
2020-06-04 30 37 2 14
2020-06-05 23 26 0 10
2020-06-06 23 23 0 5
2020-06-07 19 25 1 4
2020-06-08 8 8 1 7
2020-06-09 1 1 5 6
2020-06-10 12 19 8 7
2020-06-11 14 14 2 5
2020-06-12 11 11 2 6
2020-06-13 2 2 2 6
2020-06-14 1 1 3 9
2020-06-15 0 0 4 7
2020-06-16 8 16 4 11
2020-06-17 14 22 3 14
2020-06-18 5 5 3 8
2020-06-19 1 1 4 5
2020-06-20 5 13 4 7
2020-06-21 5 13 5 7
2020-06-22 3 3 3 6
2020-06-23 3 4 1 6
2020-06-24 3 3 5 6
2020-06-25 5 13 4 7
2020-06-26 22 29 4 6
2020-06-27 10 42 2 7
2020-06-28 6 6 10 5
2020-06-29 3 4 5 7
2020-06-30 2 2 7 7
May 2020 106 131 95 12
2020-05-01 2 2 4 5
2020-05-02 1 1 0 10
2020-05-03 5 8 2 7
2020-05-04 0 0 1 7
2020-05-05 0 0 1 5
2020-05-08 1 1 4 10
2020-05-09 5 11 3 8
2020-05-10 7 10 0 5
2020-05-11 3 3 2 4
2020-05-12 3 3 2 7
2020-05-13 1 1 1 4
2020-05-14 9 9 2 5
2020-05-15 3 3 5 6
2020-05-16 0 0 4 5
2020-05-17 1 1 7 6
2020-05-18 0 0 4 6
2020-05-19 1 1 7 4
2020-05-20 2 2 3 12
2020-05-21 0 0 1 4
2020-05-22 20 20 5 12
2020-05-23 7 7 4 8
2020-05-24 3 3 5 10
2020-05-25 1 8 5 10
2020-05-26 7 7 4 5
2020-05-27 3 3 3 7
2020-05-28 2 2 3 7
2020-05-29 11 17 2 7
2020-05-30 3 3 6 8
2020-05-31 5 5 5 9
April 2020 37 87 68 12
2020-04-01 2 4 4 12
2020-04-02 2 2 5 6
2020-04-03 0 0 2 6
2020-04-04 1 1 2 5
2020-04-05 2 2 4 7
2020-04-06 0 0 1 6
2020-04-07 0 0 0 4
2020-04-08 0 0 2 9
2020-04-09 5 9 3 10
2020-04-10 1 9 1 8
2020-04-11 1 1 2 5
2020-04-12 0 1 3 5
2020-04-13 2 14 4 7
2020-04-14 0 4 2 8
2020-04-15 2 2 3 12
2020-04-16 0 0 4 10
2020-04-17 5 8 2 7
2020-04-18 5 13 3 7
2020-04-19 0 0 1 8
2020-04-20 1 1 4 6
2020-04-21 2 2 2 8
2020-04-22 1 1 2 6
2020-04-24 0 0 2 5
2020-04-25 1 1 3 8
2020-04-26 1 1 4 7
2020-04-27 1 1 1 7
2020-04-28 0 0 0 3
2020-04-29 1 9 1 2
2020-04-30 1 1 1 7
March 2020 35 61 74 14
February 2020 393 416 67 11
January 2020 52 69 58 11
2020-01-01 0 0 1 3
2020-01-05 0 0 0 2
2020-01-06 1 1 1 3
2020-01-07 0 0 1 3
