JoinDispatch - Statistics Center

General Statistics

Total Members:
16927
Total Posts:
1670
Total Topics:
1090
Total Categories:
3
Users Online:
110
Most Online:
229 - July 31, 2023, 12:14:56 pm
Online Today:
133
Average registrations per day:
8.63
Average posts per day:
4.31
Average topics per day:
2.90
Total Boards:
8
Latest Member:
ChauGoldfa
Average online per day:
19.19
Male to Female Ratio:
1.8:1

Most Time Online

TheBear
2d 52m
joindispatch
1d 7h 30m
HerStoryTales
10h 56m
Mostlyanon
10h 9m
Art3mis
3h 58m
MattTheQuick
3h 47m
kairimonster
3h 45m
TreeTastic
3h 11m
Syrgpure
2h 53m
KimiLeta
2h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 573 573 4679 163
May 2024 4 4 55 140
April 2024 169 169 929 163
2024-04-01 6 6 27 163
2024-04-02 8 8 42 58
2024-04-03 5 5 72 71
2024-04-04 0 0 5 61
2024-04-05 0 0 19 55
2024-04-06 0 0 10 88
2024-04-07 3 3 25 80
2024-04-08 2 2 47 78
2024-04-09 2 2 6 66
2024-04-10 0 0 51 83
2024-04-11 1 1 3 55
2024-04-12 3 3 10 58
2024-04-13 1 1 24 62
2024-04-14 4 4 76 121
2024-04-15 1 1 18 92
2024-04-16 6 6 5 92
2024-04-17 0 0 47 114
2024-04-18 41 41 226 99
2024-04-19 45 45 60 102
2024-04-20 15 15 13 91
2024-04-21 5 5 7 101
2024-04-22 1 1 5 58
2024-04-23 2 2 5 61
2024-04-24 1 1 12 64
2024-04-25 2 2 10 79
2024-04-26 4 4 5 62
2024-04-27 0 0 9 60
2024-04-28 1 1 16 73
2024-04-29 3 3 39 101
2024-04-30 7 7 35 92
March 2024 223 223 2075 160
2024-03-01 34 34 86 77
2024-03-02 7 7 24 93
2024-03-03 19 19 27 160
2024-03-04 13 13 35 69
2024-03-05 1 1 20 62
2024-03-06 1 1 13 44
2024-03-07 7 7 69 85
2024-03-08 8 8 26 52
2024-03-09 19 19 142 65
2024-03-10 10 10 401 78
2024-03-11 2 2 57 72
2024-03-12 2 2 36 80
2024-03-13 5 5 33 93
2024-03-14 3 3 25 102
2024-03-15 1 1 76 112
2024-03-16 4 4 54 103
2024-03-17 18 18 56 124
2024-03-18 12 12 48 78
2024-03-19 3 3 54 89
2024-03-20 9 9 164 98
2024-03-21 8 8 57 105
2024-03-22 1 1 130 131
2024-03-23 12 12 37 88
2024-03-24 2 2 31 103
2024-03-25 6 6 134 90
2024-03-26 7 7 71 92
2024-03-27 0 0 16 73
2024-03-28 3 3 54 94
2024-03-29 4 4 52 86
2024-03-30 1 1 39 65
2024-03-31 1 1 8 86
February 2024 149 149 920 132
2024-02-01 47 47 37 71
2024-02-02 9 9 8 81
2024-02-03 9 9 15 132
2024-02-04 3 3 12 128
2024-02-05 1 1 17 75
2024-02-06 1 1 11 106
2024-02-07 0 0 8 61
2024-02-08 1 1 24 69
2024-02-09 15 15 47 104
2024-02-10 4 4 24 62
2024-02-11 0 0 15 119
2024-02-12 0 0 43 70
2024-02-13 0 0 34 110
2024-02-14 8 8 56 93
2024-02-15 4 4 61 118
2024-02-16 8 8 65 91
2024-02-17 1 1 6 93
2024-02-18 4 4 86 90
2024-02-19 6 6 47 71
2024-02-20 1 1 12 75
2024-02-21 4 4 60 91
2024-02-22 6 6 61 79
2024-02-23 3 3 24 75
2024-02-24 0 0 11 70
2024-02-25 0 0 7 57
2024-02-26 5 5 44 72
2024-02-27 7 7 14 66
2024-02-28 1 1 51 87
2024-02-29 1 1 20 72
January 2024 28 28 700 123
2024-01-01 1 1 8 73
2024-01-02 0 0 13 85
2024-01-03 0 0 23 77
2024-01-04 0 0 20 58
2024-01-05 5 5 42 82
2024-01-06 0 0 14 94
2024-01-07 0 0 20 65
2024-01-08 0 0 18 97
2024-01-09 5 5 51 59
2024-01-10 12 12 24 63
2024-01-11 0 0 40 72
2024-01-12 0 0 38 107
2024-01-13 0 0 12 76
2024-01-14 0 0 32 75
2024-01-15 0 0 33 80
2024-01-16 2 2 20 83
2024-01-17 0 0 26 83
2024-01-18 1 1 7 74
2024-01-19 0 0 26 74
2024-01-20 0 0 11 62
2024-01-21 0 0 5 81
2024-01-22 0 0 8 93
2024-01-23 0 0 10 95
2024-01-24 1 1 59 123
2024-01-25 0 0 17 74
2024-01-26 1 1 11 60
2024-01-27 0 0 21 73
2024-01-28 0 0 14 98
2024-01-29 0 0 44 121
2024-01-30 0 0 16 69
2024-01-31 0 0 17 53
* 2023 326 326 11812 229
December 2023 16 16 633 116
2023-12-01 0 0 9 53
2023-12-02 0 0 28 70
2023-12-03 0 0 35 107
2023-12-04 0 0 23 54
2023-12-05 0 0 40 86
2023-12-06 0 0 15 57
2023-12-07 1 1 11 74
2023-12-08 0 0 14 94
2023-12-09 0 0 22 61
2023-12-10 0 0 18 81
2023-12-11 0 0 18 70
2023-12-12 0 0 26 102
2023-12-13 0 0 16 57
2023-12-14 3 3 8 82
2023-12-15 3 3 29 101
2023-12-16 0 0 7 70
2023-12-17 0 0 10 67
2023-12-18 0 0 14 69
2023-12-19 0 0 21 87
2023-12-20 2 2 31 65
2023-12-21 1 1 29 61
2023-12-22 6 6 59 68
2023-12-23 0 0 16 59
2023-12-24 0 0 8 70
2023-12-25 0 0 3 101
2023-12-26 0 0 34 116
2023-12-27 0 0 20 67
2023-12-28 0 0 12 66
2023-12-29 0 0 19 66
2023-12-30 0 0 28 61
2023-12-31 0 0 10 56
November 2023 37 37 575 165
2023-11-01 5 5 48 56
2023-11-02 4 4 30 83
2023-11-03 3 3 10 45
2023-11-04 0 0 9 50
2023-11-05 0 0 11 47
2023-11-06 1 1 8 55
2023-11-07 0 0 4 165
2023-11-08 0 0 2 73
2023-11-09 0 0 29 62
2023-11-10 0 0 66 48
2023-11-11 0 0 14 58
2023-11-12 0 0 12 58
2023-11-13 0 0 18 81
2023-11-14 6 6 91 127
2023-11-15 4 4 6 72
2023-11-16 0 0 17 63
2023-11-17 2 2 22 64
2023-11-18 0 0 7 58
2023-11-19 0 0 10 82
2023-11-20 0 0 6 64
2023-11-21 0 0 20 61
2023-11-22 1 1 15 51
2023-11-23 1 1 17 57
2023-11-24 0 0 17 96
2023-11-25 1 1 9 105
2023-11-26 0 0 6 49
2023-11-27 0 0 3 60
2023-11-28 0 0 10 67
2023-11-29 7 7 23 65
2023-11-30 2 2 35 108
October 2023 23 23 1566 216
September 2023 28 28 807 163
2023-09-01 2 2 11 60
2023-09-02 0 0 9 49
2023-09-03 6 6 8 76
2023-09-04 7 7 38 72
2023-09-05 4 4 10 156
2023-09-06 1 1 23 47
2023-09-07 0 0 27 61
2023-09-08 0 0 17 50
2023-09-09 0 0 10 53
2023-09-10 0 0 18 37
2023-09-11 0 0 49 88
2023-09-12 0 0 37 92
2023-09-13 0 0 13 41
2023-09-14 0 0 11 56
2023-09-15 3 3 26 73
2023-09-16 0 0 20 67
2023-09-17 0 0 27 70
2023-09-18 0 0 20 62
2023-09-19 2 2 47 147
2023-09-20 0 0 39 96
2023-09-21 0 0 65 139
2023-09-22 0 0 17 78
2023-09-23 0 0 48 62
2023-09-24 0 0 25 57
2023-09-25 0 0 5 51
2023-09-26 0 0 5 43
2023-09-27 2 2 54 74
2023-09-28 1 1 59 163
2023-09-29 0 0 38 60
2023-09-30 0 0 31 58
August 2023 116 116 917 114
2023-08-01 11 11 199 101
2023-08-02 0 0 57 78
2023-08-03 0 0 37 61
2023-08-04 0 0 6 54
2023-08-05 0 0 26 50
2023-08-06 0 0 25 72
2023-08-07 0 0 32 57
2023-08-08 0 0 8 42
2023-08-09 0 0 12 37
2023-08-10 0 0 4 35
2023-08-11 0 0 4 47
2023-08-12 0 0 14 40
2023-08-13 0 0 12 36
2023-08-14 0 0 36 67
2023-08-15 0 0 24 110
2023-08-16 0 0 30 56
2023-08-17 11 11 50 114
2023-08-18 11 11 54 100
2023-08-19 38 38 75 93
2023-08-20 0 0 5 57
2023-08-21 5 5 21 89
2023-08-22 6 6 22 97
2023-08-23 25 25 43 91
2023-08-24 0 0 4 54
2023-08-25 0 0 0 42
2023-08-26 0 0 5 41
2023-08-27 0 0 11 59
2023-08-28 0 0 21 76
2023-08-29 1 1 25 56
2023-08-30 8 8 37 66
2023-08-31 0 0 18 68
July 2023 89 89 508 229
June 2023 14 14 2674 157
May 2023 0 0 3470 124
2023-05-01 0 0 4 23
2023-05-02 0 0 1 20
2023-05-03 0 0 5 21
2023-05-04 0 0 0 28
2023-05-05 0 0 4 23
2023-05-06 0 0 2 39
2023-05-07 0 0 0 26
2023-05-08 0 0 5 22
2023-05-09 0 0 6 35
2023-05-10 0 0 4 25
2023-05-11 0 0 948 115
2023-05-12 0 0 2 22
2023-05-13 0 0 664 124
2023-05-14 0 0 0 20
2023-05-15 0 0 4 27
2023-05-16 0 0 5 51
2023-05-17 0 0 1 20
2023-05-18 0 0 1314 114
2023-05-19 0 0 0 23
2023-05-20 0 0 2 24
2023-05-21 0 0 3 24
2023-05-22 0 0 0 26
2023-05-23 0 0 2 22
2023-05-24 0 0 13 31
2023-05-25 0 0 2 26
2023-05-26 0 0 144 62
2023-05-27 0 0 319 75
2023-05-28 0 0 3 42
2023-05-29 0 0 2 39
2023-05-30 0 0 7 37
2023-05-31 0 0 4 26
April 2023 2 2 576 99
March 2023 1 1 56 27
February 2023 0 0 7 55
January 2023 0 0 23 48
2023-01-01 0 0 0 19
2023-01-02 0 0 0 20
2023-01-03 0 0 0 15
2023-01-04 0 0 0 18
2023-01-05 0 0 1 17
2023-01-06 0 0 0 17
2023-01-07 0 0 0 22
2023-01-08 0 0 0 17
2023-01-09 0 0 0 48
2023-01-10 0 0 6 39
2023-01-11 0 0 5 38
2023-01-12 0 0 2 23
2023-01-13 0 0 1 14
2023-01-14 0 0 0 10
2023-01-15 0 0 0 15
2023-01-16 0 0 1 12
2023-01-17 0 0 1 16
2023-01-18 0 0 1 19
2023-01-19 0 0 1 17
2023-01-20 0 0 0 14
2023-01-21 0 0 0 17
2023-01-22 0 0 0 18
2023-01-23 0 0 0 20
2023-01-24 0 0 0 21
2023-01-25 0 0 0 15
2023-01-26 0 0 1 10
2023-01-27 0 0 1 12
2023-01-28 0 0 0 15
2023-01-29 0 0 0 12
2023-01-30 0 0 1 13
2023-01-31 0 0 1 14
* 2022 20 20 132 63
December 2022 3 3 20 54
November 2022 0 0 25 45
October 2022 9 9 5 63
2022-10-01 0 0 0 11
2022-10-02 0 0 0 13
2022-10-03 0 0 0 11
2022-10-04 0 0 0 13
2022-10-05 0 0 0 17
2022-10-06 0 0 0 22
2022-10-07 0 0 0 16
2022-10-08 0 0 0 22
2022-10-09 0 0 0 63
2022-10-10 0 0 0 56
2022-10-11 1 1 2 15
2022-10-12 5 5 2 16
2022-10-13 3 3 0 19
2022-10-14 0 0 0 15
2022-10-15 0 0 0 14
2022-10-16 0 0 0 14
2022-10-17 0 0 0 12
2022-10-18 0 0 0 10
2022-10-19 0 0 0 42
2022-10-20 0 0 0 11
2022-10-21 0 0 0 10
2022-10-22 0 0 0 11
2022-10-23 0 0 0 12
2022-10-24 0 0 0 22
2022-10-25 0 0 0 19
2022-10-26 0 0 0 15
2022-10-27 0 0 1 12
2022-10-28 0 0 0 15
2022-10-29 0 0 0 13
2022-10-30 0 0 0 15
2022-10-31 0 0 0 13
September 2022 5 5 9 57
2022-09-01 0 0 0 11
2022-09-02 0 0 0 13
2022-09-03 0 0 0 13
2022-09-04 0 0 0 13
2022-09-05 0 0 0 14
2022-09-06 0 0 0 15
2022-09-07 0 0 0 11
2022-09-08 0 0 3 16
2022-09-09 1 1 0 16
2022-09-10 0 0 0 13
2022-09-11 0 0 0 12
2022-09-12 0 0 3 19
2022-09-13 0 0 0 20
2022-09-14 0 0 0 21
2022-09-15 0 0 0 13
2022-09-16 0 0 0 15
2022-09-17 0 0 0 12
2022-09-18 0 0 0 10
2022-09-19 2 2 1 14
2022-09-20 2 2 0 21
2022-09-21 0 0 0 57
2022-09-22 0 0 2 11
2022-09-23 0 0 0 13
2022-09-24 0 0 0 11
2022-09-25 0 0 0 16
2022-09-26 0 0 0 11
2022-09-27 0 0 0 18
2022-09-28 0 0 0 10
2022-09-29 0 0 0 11
2022-09-30 0 0 0 53
August 2022 1 1 29 17
2022-08-01 0 0 0 14
2022-08-02 0 0 1 11
2022-08-03 0 0 1 13
2022-08-04 0 0 3 13
2022-08-05 0 0 1 13
2022-08-06 0 0 1 11
2022-08-07 0 0 1 12
2022-08-08 0 0 0 14
2022-08-09 0 0 0 14
2022-08-10 0 0 0 13
2022-08-11 0 0 0 14
2022-08-12 0 0 0 15
2022-08-13 0 0 3 14
2022-08-14 0 0 1 14
2022-08-15 0 0 0 12
2022-08-16 0 0 1 11
2022-08-17 1 1 1 13
2022-08-18 0 0 1 12
2022-08-19 0 0 3 13
2022-08-20 0 0 4 12
2022-08-21 0 0 0 15
2022-08-22 0 0 3 16
2022-08-23 0 0 0 13
2022-08-24 0 0 2 12
2022-08-25 0 0 0 11
2022-08-26 0 0 0 12
2022-08-27 0 0 0 17
2022-08-28 0 0 0 13
2022-08-29 0 0 1 13
2022-08-30 0 0 1 12
2022-08-31 0 0 0 14
July 2022 2 2 21 25
2022-07-01 0 0 1 13
2022-07-02 0 0 0 25
2022-07-03 0 0 0 11
2022-07-04 0 0 0 12
2022-07-05 0 0 0 11
2022-07-06 0 0 0 14
2022-07-07 0 0 0 9
2022-07-08 0 0 1 11
2022-07-09 0 0 1 15
2022-07-10 0 0 0 13
2022-07-11 0 0 1 16
2022-07-12 0 0 1 13
2022-07-13 0 0 1 15
2022-07-14 0 0 0 10
2022-07-15 0 0 0 12
2022-07-16 0 0 1 12
2022-07-17 0 0 0 14
2022-07-18 0 0 0 11
2022-07-19 0 0 0 13
2022-07-20 0 0 0 12
2022-07-21 1 1 0 13
2022-07-22 0 0 0 10
2022-07-23 0 0 1 12
2022-07-24 1 1 1 12
2022-07-25 0 0 2 11
2022-07-26 0 0 1 12
2022-07-27 0 0 1 11
2022-07-28 0 0 1 12
2022-07-29 0 0 3 15
2022-07-30 0 0 4 13
2022-07-31 0 0 0 12
June 2022 0 0 5 17
2022-06-01 0 0 0 13
2022-06-02 0 0 0 14
2022-06-03 0 0 0 12
2022-06-04 0 0 0 13
2022-06-05 0 0 0 13
2022-06-06 0 0 0 10
2022-06-07 0 0 0 11
2022-06-08 0 0 0 11
2022-06-09 0 0 0 12
2022-06-10 0 0 0 14
2022-06-11 0 0 1 10
2022-06-12 0 0 0 17
2022-06-13 0 0 0 14
2022-06-14 0 0 0 11
2022-06-15 0 0 0 13
2022-06-16 0 0 0 12
2022-06-17 0 0 0 14
2022-06-18 0 0 0 11
2022-06-19 0 0 0 10
2022-06-20 0 0 0 14
2022-06-21 0 0 0 10
2022-06-22 0 0 0 11
2022-06-23 0 0 0 17
2022-06-24 0 0 0 12
2022-06-25 0 0 0 15
2022-06-26 0 0 1 14
2022-06-27 0 0 0 11
2022-06-28 0 0 2 11
2022-06-29 0 0 0 11
2022-06-30 0 0 1 13
May 2022 0 0 7 17
April 2022 0 0 1 14
2022-04-01 0 0 0 9
2022-04-02 0 0 0 8
2022-04-03 0 0 0 8
2022-04-05 0 0 0 10
2022-04-06 0 0 0 8
2022-04-07 0 0 0 8
2022-04-08 0 0 0 11
2022-04-09 0 0 0 8
2022-04-10 0 0 0 11
2022-04-11 0 0 0 9
2022-04-12 0 0 0 13
2022-04-13 0 0 0 10
2022-04-14 0 0 1 10
2022-04-15 0 0 0 8
2022-04-16 0 0 0 10
2022-04-17 0 0 0 8
2022-04-18 0 0 0 13
2022-04-19 0 0 0 12
2022-04-20 0 0 0 9
2022-04-21 0 0 0 11
2022-04-22 0 0 0 10
2022-04-23 0 0 0 10
2022-04-24 0 0 0 14
2022-04-25 0 0 0 8
2022-04-26 0 0 0 10
2022-04-27 0 0 0 8
2022-04-28 0 0 0 9
2022-04-29 0 0 0 10
2022-04-30 0 0 0 8
March 2022 0 0 0 15
February 2022 0 0 6 16
2022-02-01 0 0 0 7
2022-02-02 0 0 0 8
2022-02-03 0 0 0 10
2022-02-04 0 0 0 8
2022-02-05 0 0 1 8
2022-02-06 0 0 0 7
2022-02-07 0 0 2 9
2022-02-08 0 0 0 9
2022-02-09 0 0 0 12
2022-02-10 0 0 0 11
2022-02-11 0 0 0 9
2022-02-12 0 0 0 9
2022-02-13 0 0 0 9
2022-02-14 0 0 0 10
2022-02-15 0 0 2 9
2022-02-16 0 0 0 9
2022-02-17 0 0 0 12
2022-02-18 0 0 0 12
2022-02-19 0 0 0 10
2022-02-20 0 0 0 9
2022-02-21 0 0 0 11
2022-02-22 0 0 0 10
2022-02-23 0 0 0 12
2022-02-24 0 0 1 16
2022-02-25 0 0 0 9
2022-02-26 0 0 0 10
2022-02-27 0 0 0 9
2022-02-28 0 0 0 12
January 2022 0 0 4 19
2022-01-01 0 0 0 8
2022-01-02 0 0 0 9
2022-01-03 0 0 0 11
2022-01-04 0 0 0 9
2022-01-05 0 0 2 16
2022-01-06 0 0 0 12
2022-01-07 0 0 0 13
2022-01-08 0 0 1 7
2022-01-09 0 0 1 13
2022-01-10 0 0 0 9
2022-01-11 0 0 0 8
2022-01-12 0 0 0 11
2022-01-13 0 0 0 9
2022-01-14 0 0 0 11
2022-01-15 0 0 0 10
2022-01-16 0 0 0 11
2022-01-17 0 0 0 12
2022-01-18 0 0 0 9
2022-01-19 0 0 0 8
2022-01-20 0 0 0 7
2022-01-21 0 0 0 13
2022-01-22 0 0 0 7
2022-01-23 0 0 0 10
2022-01-24 0 0 0 11
2022-01-25 0 0 0 11
2022-01-26 0 0 0 8
2022-01-27 0 0 0 9
2022-01-28 0 0 0 19
2022-01-29 0 0 0 13
2022-01-30 0 0 0 11
2022-01-31 0 0 0 9
* 2021 799 1016 259 91
December 2021 0 0 2 20
November 2021 0 0 1 91
October 2021 0 0 4 23
2021-10-01 0 0 0 9
2021-10-02 0 0 0 9
2021-10-03 0 0 0 11
2021-10-04 0 0 0 10
2021-10-05 0 0 0 8
2021-10-06 0 0 0 15
2021-10-07 0 0 0 9
2021-10-08 0 0 0 14
2021-10-09 0 0 0 13
2021-10-10 0 0 0 10
2021-10-11 0 0 0 12
2021-10-12 0 0 0 9
2021-10-13 0 0 0 7
2021-10-14 0 0 0 9
2021-10-15 0 0 0 12
2021-10-16 0 0 0 8
2021-10-17 0 0 0 13
2021-10-18 0 0 0 13
2021-10-19 0 0 1 12
2021-10-20 0 0 0 23
2021-10-21 0 0 0 10
2021-10-22 0 0 0 11
2021-10-23 0 0 0 11
2021-10-24 0 0 0 10
2021-10-25 0 0 0 9
2021-10-26 0 0 0 11
2021-10-27 0 0 0 8
2021-10-28 0 0 0 7
2021-10-29 0 0 1 10
2021-10-30 0 0 0 9
2021-10-31 0 0 2 11
September 2021 0 0 0 21
August 2021 0 0 2 17
2021-08-01 0 0 0 6
2021-08-02 0 0 0 8
2021-08-03 0 0 0 8
2021-08-04 0 0 0 9
2021-08-05 0 0 0 8
2021-08-06 0 0 0 10
2021-08-07 0 0 0 8
2021-08-08 0 0 0 11
2021-08-09 0 0 0 12
2021-08-10 0 0 0 9
2021-08-11 0 0 0 10
2021-08-12 0 0 0 11
2021-08-13 0 0 0 10
2021-08-14 0 0 0 9
2021-08-15 0 0 0 7
2021-08-16 0 0 0 8
2021-08-17 0 0 0 9
2021-08-18 0 0 0 10
2021-08-19 0 0 0 5
2021-08-20 0 0 0 6
2021-08-21 0 0 0 10
2021-08-22 0 0 0 8
2021-08-23 0 0 1 9
2021-08-24 0 0 0 11
2021-08-25 0 0 0 9
2021-08-26 0 0 1 8
2021-08-27 0 0 0 7
2021-08-28 0 0 0 7
2021-08-29 0 0 0 8
2021-08-30 0 0 0 9
2021-08-31 0 0 0 17
July 2021 1 3 1 17
June 2021 57 73 35 22
2021-06-01 15 15 2 8
2021-06-02 5 6 4 4
2021-06-03 10 14 2 5
2021-06-04 5 13 1 4
2021-06-05 2 2 1 5
2021-06-06 7 7 0 5
2021-06-07 12 15 3 6
2021-06-15 1 1 0 7
2021-06-16 0 0 0 6
2021-06-17 0 0 0 8
2021-06-18 0 0 0 9
2021-06-19 0 0 0 13
2021-06-20 0 0 0 8
2021-06-21 0 0 0 11
2021-06-22 0 0 0 8
2021-06-23 0 0 4 12
2021-06-24 0 0 8 9
2021-06-25 0 0 4 11
2021-06-26 0 0 2 8
2021-06-27 0 0 4 9
2021-06-28 0 0 0 8
2021-06-29 0 0 0 18
2021-06-30 0 0 0 22
May 2021 251 358 69 11
2021-05-01 2 3 3 6
2021-05-02 3 3 2 4
2021-05-03 10 11 1 4
2021-05-04 11 15 6 5
2021-05-05 2 2 1 4
2021-05-06 0 0 0 3
2021-05-07 1 2 1 5
2021-05-08 5 9 1 3
2021-05-09 1 1 3 4
2021-05-10 5 5 4 8
2021-05-11 9 9 3 11
2021-05-12 24 24 3 7
2021-05-13 15 15 0 9
2021-05-14 1 1 1 11
2021-05-15 5 5 3 5
2021-05-16 8 9 1 5
2021-05-17 19 27 3 6
2021-05-18 11 26 1 6
2021-05-19 4 15 4 7
2021-05-20 4 4 2 6
2021-05-21 0 0 1 4
2021-05-22 5 8 5 5
2021-05-23 7 15 1 3
2021-05-24 5 8 2 7
2021-05-25 6 25 4 7
2021-05-26 7 23 2 6
2021-05-27 6 15 2 4
2021-05-28 21 21 2 4
2021-05-29 28 28 3 7
2021-05-30 14 14 2 4
2021-05-31 12 15 2 9
April 2021 341 376 79 11
March 2021 95 109 37 9
2021-03-18 0 0 1 3
2021-03-19 1 1 3 8
2021-03-20 2 2 3 7
2021-03-21 6 14 3 8
2021-03-22 0 0 1 3
2021-03-23 5 5 5 6
2021-03-24 1 1 3 7
2021-03-25 6 6 1 9
2021-03-26 5 6 2 7
2021-03-27 2 2 0 6
2021-03-28 16 18 4 6
2021-03-29 10 10 2 8
2021-03-30 8 8 7 5
2021-03-31 33 36 2 8
January 2021 54 97 29 8
2021-01-01 11 11 3 4
2021-01-02 7 7 4 8
2021-01-03 8 9 2 4
2021-01-04 11 14 4 6
2021-01-05 8 8 1 5
2021-01-06 3 3 8 6
2021-01-07 3 19 7 7
2021-01-08 3 26 0 5
* 2020 3300 4315 1343 26
December 2020 575 695 168 9
2020-12-01 6 14 6 5
2020-12-02 7 7 3 7
2020-12-03 7 7 9 5
2020-12-04 10 10 7 4
2020-12-05 11 11 7 4
2020-12-06 10 15 5 6
2020-12-07 7 7 6 5
2020-12-08 11 11 8 7
2020-12-09 8 9 2 6
2020-12-10 30 30 3 9
2020-12-11 41 55 3 7
2020-12-12 36 49 2 5
2020-12-13 38 59 1 9
2020-12-14 54 57 1 8
2020-12-15 6 14 4 5
2020-12-16 12 12 1 6
2020-12-17 22 25 5 7
2020-12-18 36 40 2 6
2020-12-19 21 24 5 5
2020-12-20 11 20 7 6
2020-12-21 21 21 3 6
2020-12-22 61 69 0 9
2020-12-23 3 3 6 6
2020-12-24 5 6 8 5
2020-12-25 4 4 6 6
2020-12-26 1 1 4 3
2020-12-27 6 6 4 7
2020-12-28 11 12 5 6
2020-12-29 16 16 7 6
2020-12-30 24 24 5 8
2020-12-31 39 57 33 7
November 2020 272 325 137 18
October 2020 306 395 84 26
2020-10-01 19 39 3 7
2020-10-02 15 15 2 9
2020-10-03 8 12 2 6
2020-10-04 13 17 2 12
2020-10-05 25 25 1 8
2020-10-06 20 23 2 10
2020-10-07 12 13 2 11
2020-10-08 8 8 3 8
2020-10-09 6 9 4 11
2020-10-10 5 5 2 9
2020-10-11 13 29 1 8
2020-10-12 11 11 5 14
2020-10-13 6 6 2 6
2020-10-14 2 2 5 11
2020-10-15 4 4 3 11
2020-10-16 5 5 2 9
2020-10-17 1 1 0 5
2020-10-18 5 5 4 8
2020-10-19 5 5 3 20
2020-10-20 13 21 4 7
2020-10-21 8 8 2 13
2020-10-22 17 36 3 9
2020-10-23 8 8 2 10
2020-10-24 6 6 3 8
2020-10-25 17 23 1 11
2020-10-26 5 5 3 26
2020-10-27 17 17 6 11
2020-10-28 12 12 4 10
2020-10-29 1 1 1 9
2020-10-30 1 1 5 8
2020-10-31 18 23 2 9
September 2020 646 963 110 16
August 2020 363 466 150 24
July 2020 246 331 229 19
2020-07-01 9 21 8 8
2020-07-02 2 2 6 10
2020-07-03 2 2 3 5
2020-07-04 1 1 1 5
2020-07-05 1 1 2 6
2020-07-06 1 1 2 4
2020-07-07 18 26 6 12
2020-07-08 16 17 8 8
2020-07-09 14 14 10 9
2020-07-10 5 5 8 13
2020-07-11 17 17 4 11
2020-07-12 7 7 6 11
2020-07-13 3 3 9 6
2020-07-14 10 10 11 7
2020-07-15 4 4 11 8
2020-07-16 5 5 6 5
2020-07-17 4 12 9 8
2020-07-18 2 2 8 5
2020-07-19 8 16 11 7
2020-07-20 2 2 12 5
2020-07-21 12 31 12 12
2020-07-22 9 20 13 12
2020-07-23 5 15 10 13
2020-07-24 2 2 10 8
2020-07-25 14 14 12 10
2020-07-26 4 4 9 15
2020-07-27 13 13 5 13
2020-07-28 24 24 4 19
2020-07-29 25 25 4 10
2020-07-30 4 4 5 10
2020-07-31 3 11 4 7
June 2020 269 376 103 14
May 2020 106 131 95 12
April 2020 37 87 68 12
2020-04-01 2 4 4 12
2020-04-02 2 2 5 6
2020-04-03 0 0 2 6
2020-04-04 1 1 2 5
2020-04-05 2 2 4 7
2020-04-06 0 0 1 6
2020-04-07 0 0 0 4
2020-04-08 0 0 2 9
2020-04-09 5 9 3 10
2020-04-10 1 9 1 8
2020-04-11 1 1 2 5
2020-04-12 0 1 3 5
2020-04-13 2 14 4 7
2020-04-14 0 4 2 8
2020-04-15 2 2 3 12
2020-04-16 0 0 4 10
2020-04-17 5 8 2 7
2020-04-18 5 13 3 7
2020-04-19 0 0 1 8
2020-04-20 1 1 4 6
2020-04-21 2 2 2 8
2020-04-22 1 1 2 6
2020-04-24 0 0 2 5
2020-04-25 1 1 3 8
2020-04-26 1 1 4 7
2020-04-27 1 1 1 7
2020-04-28 0 0 0 3
2020-04-29 1 9 1 2
2020-04-30 1 1 1 7
March 2020 35 61 74 14
2020-03-01 1 9 6 10
2020-03-02 0 0 2 5
2020-03-03 4 9 4 8
2020-03-04 1 1 2 5
2020-03-05 2 2 2 6
2020-03-06 0 0 3 7
2020-03-07 0 0 1 5
2020-03-08 0 0 2 1
2020-03-09 0 0 5 6
2020-03-10 0 0 0 1
2020-03-11 1 9 1 7
2020-03-12 1 1 3 8
2020-03-13 0 0 4 5
2020-03-14 0 1 0 6
2020-03-15 2 2 2 9
2020-03-16 1 1 1 11
2020-03-17 3 3 2 7
2020-03-18 0 0 3 9
2020-03-19 1 1 4 8
2020-03-20 2 2 2 4
2020-03-21 1 1 1 5
2020-03-22 2 2 4 8
2020-03-23 1 4 2 6
2020-03-24 1 1 1 5
2020-03-25 2 2 1 9
2020-03-26 3 3 6 9
2020-03-27 3 4 4 14
2020-03-28 1 1 2 8
2020-03-29 1 1 2 6
2020-03-30 1 1 1 6
2020-03-31 0 0 1 8
February 2020 393 416 67 11
2020-02-01 1 9 4 5
2020-02-02 1 1 1 2
2020-02-03 1 1 1 6
2020-02-04 2 2 1 5
2020-02-05 1 1 0 5
2020-02-06 0 0 0 10
2020-02-07 282 282 4 11
2020-02-08 86 86 2 10
2020-02-09 1 1 4 10
2020-02-10 1 1 3 8
